Calendar of Events
2012 Calendar
| January | |
| 17th | USA Tour Workshop Junior Workshop 4 to 6 year olds |
| 18th | Intermediate Workshop 7 to 9 year olds Enrolment Day 4 to 6pm |
| 24th | Pre-Senior Workshop 10 to 13 year olds Senior Workshop 14 years to professional Enrolment Day 4 to 6 pm |
| 25th | USA Tour Workshop Last day for 10% discount on Fees |
| February | |
| 4th | Term 1 Classes Commence |
| 10th | Term 1 Fees to Be Finalised |
| March / April | |
| 30 Mar – 5 Apr | Parent Watching Days |
| 4th | Last day for Term 2 Fees to be fnalised to secure 5% discount |
| 5th | Last Day of Classes for Term 1 |
| 11th | Advanced Ballet Workshop |
| 12th | USA Tour Workshop |
| 17th | USA Tour Workshop |
| 19th | USA Tour Workshop |
| 21st | Term 2 Classes Commence |
| 28th | Term 2 fees to be finalised |
| June | |
| 11th | No Classes Queens Birthday Public Holiday |
| 23rd – 29th | Parent Watching Days |
| 27th | Last day for Term 3 Fees to be finalized to secure 5% discount |
| 28th | USA Tour Departs Sydney |
| 29th | Last Day of Term 2 |
| July | |
| 16th | Term 3 Classes Commence |
| 17th | USA Tour Returns |
| 22nd | Term 3 Fees to be finalised |
| September | |
| 10th – 15th | Parent Watching week |
| 20th | Last day for Term 4 Fees to be finalized to secure 5% discount |
| 21st | Last Day of Term 3 |
| 26th | Ballet Exam Workshops |
| 28th | Ballet and Tap Exam Work Shops |
| October | |
| 2nd | Ballet Exam Workshops |
| 4th | Ballet and Tap Exam Work Shops |
| 6th | Ballet Mock Exams |
| 8th | Term 4 Starts |
| 13th | Term 4 Fees to be Finalised |
| December | |
| 7th | Proposed concert costume hand out |
| 8th | Concert Rehearsal |
| 12th | Term 1 Fees for 2013 to be finalized to secure 15% discount |
| 14th | Concert – Seymour Centre |

